> For the complete documentation index, see [llms.txt](https://docs.megatao.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.megatao.com/trading/contract-specifications.md).

# Contract Specifications

## Network

| Parameter      | Value                                      |
| -------------- | ------------------------------------------ |
| Network        | Bittensor EVM                              |
| Chain ID       | `964`                                      |
| Currency       | TAO (18 decimals)                          |
| Block Explorer | [evm.taostats.io](https://evm.taostats.io) |

## Contracts

| Contract        | Address                                      |
| --------------- | -------------------------------------------- |
| MegaTAO (Proxy) | `0xdA50070976Da21A0E7afaB1BB0c81CD51926AE64` |
| Price Oracle    | `0x446A342221ed83b56fc17eA3e046dd19153beA85` |

## Trading Parameters

| Parameter                     | Value                               |
| ----------------------------- | ----------------------------------- |
| Taker Fee                     | 0.25% of notional                   |
| Maker Fee                     | 0% of notional                      |
| Max Leverage                  | 5x                                  |
| Default Leverage              | 3x                                  |
| Maintenance Margin            | 10%                                 |
| Liquidation Fee               | 5%                                  |
| Liquidation Threshold         | 10% margin ratio                    |
| Partial Liquidation Threshold | 15% margin ratio                    |
| Min Position Size             | 0.0001 TAO notional                 |
| Max Positions Per User        | 50                                  |
| Same-Block Close              | Not allowed (flash loan protection) |
| Collateral                    | Native TAO (18 decimals)            |

## Funding Parameters

| Parameter           | Value                        |
| ------------------- | ---------------------------- |
| Funding Interval    | 8 hours                      |
| Max Funding Rate    | 0.75% per 8h interval        |
| Max Funding Elapsed | 32 hours (4 intervals)       |
| Funding Formula     | `(skew / totalOI) x maxRate` |

## Interest Fee Parameters

| Parameter                 | Value                   |
| ------------------------- | ----------------------- |
| Quadratic Coefficient (A) | 20%                     |
| Base Rate (C)             | 0.01%                   |
| Formula                   | `A x utilization^2 + C` |
| Charged To                | Both longs and shorts   |

## Slippage Parameters

| Parameter                   | Value          |
| --------------------------- | -------------- |
| Default Base Slippage       | 0.1% (10 bps)  |
| Medium Utilization Slippage | 0.15% (15 bps) |
| High Utilization Slippage   | 0.25% (25 bps) |

## Vault Parameters

| Parameter                              | Value                        |
| -------------------------------------- | ---------------------------- |
| Max Exposure Per Asset                 | 50% of total reserves        |
| Max Total Utilization                  | 80%                          |
| Critical Utilization (circuit breaker) | 90%                          |
| Min Withdrawal Reserve                 | 60%                          |
| Default Max Bad Debt                   | 10% of reserves (auto-pause) |

## Supported Markets

| Market    | Subnet | Token Address                                |
| --------- | ------ | -------------------------------------------- |
| CHUTES    | SN64   | `0x0000...0040`                              |
| LIUM      | SN51   | `0x0000...0033`                              |
| RIDGES    | SN62   | `0x0000...003e`                              |
| TARGON    | SN4    | `0x0000...0004`                              |
| VANTA     | SN8    | `0x0000...0008`                              |
| AFFINE    | SN120  | `0x0000...0078`                              |
| TEMPLAR   | SN3    | `0x0000...0003`                              |
| SCORE     | SN44   | `0x0000...002c`                              |
| IOTA      | SN9    | `0x0000...0009`                              |
| GRADIENTS | SN56   | `0x0000...0038`                              |
| HIPPIUS   | SN75   | `0x0000...004b`                              |
| BITMIND   | SN34   | `0x0000...0022`                              |
| MTSOS     | Index  | `0x000000000000000000000000000000000000FFFE` |

## Indexer

| Parameter        | Value                                        |
| ---------------- | -------------------------------------------- |
| GraphQL Endpoint | `https://indexer.futures.bitmind.ai/graphql` |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.megatao.com/trading/contract-specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
